<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ping Pong Warrior-Tyler Hansbrough</title>
	<atom:link href="http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/</link>
	<description>Not on steroids, hgh, or any other performance-enhancing drugs (and it shows)!</description>
	<pubDate>Sat, 30 Aug 2008 08:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: SOG knives</title>
		<link>http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-1287</link>
		<dc:creator>SOG knives</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-1287</guid>
		<description>&lt;strong&gt;SOG knives...&lt;/strong&gt;

Interesting ideas... I wonder how the Hollywood media would portray this?...</description>
		<content:encoded><![CDATA[<p><strong>SOG knives&#8230;</strong></p>
<p>Interesting ideas&#8230; I wonder how the Hollywood media would portray this?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday NCAA Wrap Up-Love And Psycho T Shoot The Lights Out &#124; ThreeStrikesandOut</title>
		<link>http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-439</link>
		<dc:creator>Saturday NCAA Wrap Up-Love And Psycho T Shoot The Lights Out &#124; ThreeStrikesandOut</dc:creator>
		<pubDate>Sun, 30 Mar 2008 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-439</guid>
		<description>[...] Tar Heels, 83-73, in a game that was much closer than the final score shows. Tyler Hansbrough, the Ping-Pong Warrior, took over this game in the second half, going for 28 points in the game with 20 second half [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tar Heels, 83-73, in a game that was much closer than the final score shows. Tyler Hansbrough, the Ping-Pong Warrior, took over this game in the second half, going for 28 points in the game with 20 second half [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThreeStrikesandOut &#124; North Carolina Beats Duke</title>
		<link>http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-244</link>
		<dc:creator>ThreeStrikesandOut &#124; North Carolina Beats Duke</dc:creator>
		<pubDate>Sun, 09 Mar 2008 10:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://threestrikesandout.com/2008/03/08/ping-pong-warrior-tyler-hansbrough/#comment-244</guid>
		<description>[...] the 2000 point mark for his college career.  Not bad, not bad.  He still needs to find a better hobby though.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the 2000 point mark for his college career.  Not bad, not bad.  He still needs to find a better hobby though.  addthis_url = [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
